












































Property Attributes
- MLS#8948497
- TypeMulti-Family
- CountySPALDING
- CityGriffin
- AreaSpal
- NeighborhoodPleasant Valley Apartments
- Zip30223
- StyleApartments (5+ Units)
- Year Built1989
- Taxes14842
- Price$ 3,500,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage2164
- Lot Size3.13 Acres
Listing Provided Courtesy Of:
Steve Kubon with My Rent Source LLC.
Data Source:
Georgia Multiple Listing Service
Property Description
INVESTORS DREAM! 100% occupied 40 units apartment complex, 6% CAP rate or 9% gross potential, units have been updated, new roofs on all units, professionally managed, new exterior paint, new playground, parking lot has been resurfaced, 24 units are 2 bed / 1 baths, and 16 units are 2 beds, and 1.5 baths, will not last!
Elementary School | Middle School | High School |
---|---|---|
Orrs Elementary School | Carver Road Middle School | Griffin High School |
Price History | |
---|---|
3/25/2021 | Listed $3,500,000 |
General Features
Amenities | Playground, Street Lights |
---|---|
Class | Multifamily |
Construction | Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Orrs |
Energy Related | Insulation-ceiling, Water Heater-electric |
Heating | Central |
Heating Source | Electric |
High School | Griffin |
Listing Area | SPAL |
Middle School | Carver Road |
Multi Type | Apartments (5+ Units), Other (See Remarks) |
Possible Financing | 1031 Exchange, Cash, Conventional |
Price Per Sq Ft | 1118210.86 |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks |
Special Conditions | Investor Owned, No Disclosure, Recently Renovated, Rental |
Status | Active |
Status | Active |
Stories | 2 Stories |
Subdivision | Pleasant Valley Apartments |
Tax Year | 2019 |
Taxes | 14842 |
Type | Multifamily |
Unit Equipment1 | Dishwasher, Range/Oven, Refrigerator |
Unit Equipment2 | Dishwasher, Range/Oven, Refrigerator |
Unit Equipment3 | Dishwasher, Range/Oven, Refrigerator |
Unit Equipment4 | Dishwasher, Range/Oven, Refrigerator |
Unit Rooms1 | Living Room |
Unit Rooms2 | Living Room |
Unit Rooms3 | Living Room |
Unit Rooms4 | Living Room |
Year Built | 1989 |
Interior Features
Baf (unit 1) | 1 |
---|---|
Baf (unit 2) | 1 |
Baf (unit 3) | 1 |
Baf (unit 4) | 1 |
Bah (unit 1) | 1 |
Bah (unit 2) | 1 |
Basement | Slab/None |
Br (unit 1) | 2 |
Br (unit 2) | 2 |
Br (unit 3) | 2 |
Br (unit 4) | 2 |
Laundry Mf | Hookups In Unit |
Total Fin Area (unit 1) | 541 |
Total Fin Area (unit 2) | 541 |
Total Fin Area (unit 3) | 541 |
Total Fin Area (unit 4) | 541 |
Total Number of Units | 40 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Size Area | 3.13 |
Openparking | Over 1 Space per Unit, Parking Pad |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool