




































































































Property Attributes
- MLS#8868350
- TypeSingle Family
- CountyPOLK
- CityRockmart
- AreaPlk1
- Zip30153
- StyleEuropean
- Year Built2001
- Taxes11827
- Price$ 7,500,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage13697
- Lot Size780 Acres
Listing Provided Courtesy Of:
Sam Lenaeus with Harry Norman Realtors.
Data Source:
Georgia Multiple Listing Service
Property Description
Beautiful Estate Home rests over almost 800 acres of Georgia's most beautiful farm land, rolling hills, winding creeks & hardwoods. Located in Northwest Georgia at the foothills of the Appalachian Mountains. This Home is finished on all 3 levels w/ full kitchen on both main & pool levels, exceptional landscaped pool w/ waterfall & spa sits over lake w/ fountains & gazebo on island w/ bridge. Perfect location 50 min West of Atlanta, mins from downtown Rockmart, Coots Lake trail head on the Silver Comet Trail and Silver Comet Field regional Airport. This Estate is a working cattle ranch w/ managers home, hunting cabin, & event facility included adjacent to over 26.2 thousand acres of Georgia Wildlife Management land. It would also make a perfect vineyard or Horse Farm.
Elementary School | Middle School | High School |
---|---|---|
Van Wert Elementary School | Rockmart Middle School | Rockmart High School |
Price History | |
---|---|
10/5/2020 | Listed $7,500,000 |
General Features
Amenities | None, Security, Underground Utilities |
---|---|
Beds | 7 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Van Wert |
Energy Related | Double Pane/Thermo |
Feature Name | Other Lake |
Fireplaces | 7 |
Full Baths | 7 |
Half Baths | 2 |
Heating | Central, Forced Air |
Heating Source | Electric |
High School | Rockmart |
Interior Features | Bookcases, Ceilings - Trey, Foyer - 2 Story, Hardwood Floors, Separate Shower, Walk-in Closet, Carpet |
Listing Area | PLK1 |
Middle School | Rockmart |
Ownership | Fee Simple |
Possible Financing | Other (See Remarks) |
Price Per Sq Ft | 547.57 |
Roof | Composition |
Rooms | Bonus Room, Dining Room Seats 12+, DR - Separate, Exercise Room, Family Room, Great Room, LR Separate, Rec Room, Theater/Media Room |
Showing Instructions | Appointment Agent |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | European |
Subdivision | None |
Tax Year | 2019 |
Taxes | 11827 |
Type | Single Family Detached |
View | Borders US/State Park, Creek, Mountain |
Waterfront | 1000 |
Year Built | 2001 |
Interior Features
Above Grade Finished | 13697 |
---|---|
Baf Lower | 2 |
Baf Main | 1 |
Baf Upper | 4 |
Bah Main | 1 |
Bah Upper | 1 |
Basement | Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Br Lower | 1 |
Br Main | 1 |
Br Upper | 5 |
Equipment | Central Vacuum, Generator, Satellite Dish |
Fireplace Location | In Basement, In Living Room, In Master Bedroom, Other (See Remarks) |
Kitchen Equipment | Dishwasher, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Breakfast Room, Keeping Room, Second Kitchen |
Total Finished Area | 13697 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Exterior | Balcony, Barn, Fenced Yard, Garden Area, Out Building, Outdoor Kitchen, Sprinkler System, Stables |
Lot Description | Private Backyard, Wooded |
Lot Dimensions | x |
Lot Size | 100 Plus Acres |
Lot Size Area | 780 |
Openparking | Attached, Garage |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool