










































































Property Attributes
- MLS#6791620
- TypeSingle Family
- CountyDOUGLAS
- CityDouglasville
- Area91 - Douglas County
- NeighborhoodPresley Place
- Zip30135
- StyleMediterranean,Traditional
- Year Built1988
- Taxes13447
- Price$ 8,999,997
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Lot Size4.84 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Cityside
Data Source:
First Multiple Listing Service
Property Description
Exquisite custom home on 4.5 acres of privacy in the heart of Douglasville. Architectural details abound in this sprawling gated estate updated with state of the art security. Enter the breath taking two story foyer, with its curved staircases, before the living areas. The 6-car garage opens the expansive private oasis which features a tennis court, two volleyball courts, 19-hole putting green, a pebble tec pool and two gazebos with room to entertain more than a thousand guests. Home has custom hand carved molding throughout.
Elementary School | Middle School | High School |
---|---|---|
Arbor Station Elementary School | Chapel Hill - Douglas Middle School | New Manchester High School |
Price History | |
---|---|
10/10/2020 | Listed $9,500,000 |
1/7/2021 | 6% - $8,999,997 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Gas Range, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Mediterranean, Traditional |
Community Features | None |
Construction Materials | Brick 4 Sides, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 1 |
Electric | 110 Volts, 220 Volts, Generator |
Elementary School | Arbor Station |
Energy Efficient | None |
Exterior Features | Awning(s), Balcony, Permeable Paving, Rear Stairs, Tennis Court(s) |
Flooring | Carpet, Hardwood, Stone |
Garage Spaces | 7 |
Green Energy Generation | None |
Heating | Central, Forced Air |
High School | New Manchester |
Interior Features | Beamed Ceilings, Double Vanity, Elevator, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 10 ft Lower, High Ceilings 10 ft Upper, Sauna, Smart Home, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Parking Features | Detached, Driveway, Garage, Garage Door Opener, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Deck, Front Porch, Rear Porch, Rooftop |
Pool Features | Gunite |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security Gate, Security Lights, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Private |
Subdivision Name | Presley Place |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Rural, Other |
Water Body Name | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Family Room, Gas Log, Gas Starter, Great Room, Master Bedroom |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Other, Eat-in Kitchen, Pantry Walk-In, Second Kitchen, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level, Upper Floor |
Lower Full Baths | 2 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Computer Room, Den, Exercise Room, Family Room, Game Room, Living Room, Media Room, Office |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 3 |
Upper Bedrooms | 5 |
Upper Full Baths | 4 |
Window Features | Insulated Windows, Plantation Shutters, Shutters |
Exterior Features
Building Area Total | 18500.00 |
---|---|
Carport Or Garage | 7 |
Fencing | Back Yard, Front Yard |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Creek On Lot, Cul-De-Sac, Front Yard, Landscaped, Level, Private |
Lot Size Acres | 4.8400 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30135
Statistics provided by Inside Real Estate