


































































































Property Attributes
- MLS#6781839
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area132 - Sandy Springs
- NeighborhoodBuckhead
- Zip30327
- StyleEuropean,Traditional
- Year Built2019
- Taxes65521
- Price$ 10,500,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms5
- Lot Size1.79 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Georgia Properties
Data Source:
First Multiple Listing Service
Property Description
Exceptionally designed north Buckhead estate inspired by the Muckross House in Ireland. Completed in early 2020, landscape architecture and interiors are by Harrison Design. Open living spaces capture incredible property views from every room in the residence. Privately situated and overlooking the property is the owner's suite with study and covered patio. Control4 smart home, secure, energy efficient, elevator and complete with whole house generator.
Elementary School | Middle School | High School |
---|---|---|
Heards Ferry Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
Price History | |
---|---|
9/24/2020 | Listed $10,500,000 |
General Features
Accessibility | Accessible Elevator Installed, Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Architectural Style | European, Traditional |
Community Features | None |
Construction Materials | Stone |
Cooling | Central Air, Zoned |
District | 17 |
Electric | Generator |
Elementary School | Heards Ferry |
Energy Efficient | Doors, HVAC, Insulation, Thermostat, Windows |
Exterior Features | Balcony, Gas Grill, Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Hardwood, Stone |
Garage Spaces | 4 |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Riverwood International Charter |
Interior Features | Bookcases, Central Vacuum, Elevator, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, High Speed Internet, His and Hers Closets |
Parking Features | Attached, Garage, Garage Faces Side, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pool Features | Gunite, In Ground, Salt Water |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire Alarm, Security Gate, Security System Owned |
Sewer | Septic Tank |
Spa Features | Private |
Subdivision Name | Buckhead |
Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Butlers Pantry, Great Room |
Fireplace Features | Basement, Family Room, Great Room, Keeping Room, Master Bedroom, Outside |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Other, Eat-in Kitchen, Keeping Room, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room, Wine Rack |
Laundry Features | Laundry Room, Main Level, Upper Floor |
Lower Full Baths | 1 |
Lower Half Baths | 3 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Den, Exercise Room, Family Room, Great Room - 1 Story, Living Room, Office |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 4 |
Upper Bedrooms | 5 |
Upper Full Baths | 5 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 15500.00 |
---|---|
Carport Or Garage | 4 |
Dock | None |
Fencing | Back Yard, Front Yard, Stone, Wrought Iron |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private |
Lot Size Acres | 1.7938 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Concrete, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30327
Statistics provided by Inside Real Estate